Polo Shirts D-PCL-002 Polo Shirts. (x 1)
£21.50
Select Gradient Colour 1:: Bright Red (PT 3546C)
Select Gradient Colour 2:: Amber (PT 144C)
Select Your Collar Colour:: Dark Grey (PT 446C)
Select Your Inner Placket Colour:: Black (Process Black C)
Select Your Pattern: 017
: 1,0,0,1,0,0
Opacity: 0.5
DECATHLON CLUB LOGO POSITION: Nape of Neck
DECATHLON CLUB LOGO COLOUR: Black (Process Black C)
PLEASE TICK: True
Description
Polo Shirts Polo Shirts D-PCL-002
Select Gradient Colour 1: | Bright Red (PT 3546C) (█ #cd001a) | ||||||||||||||||||||||
Select Gradient Colour 2: | Amber (PT 144C) (█ #ED8B00) | ||||||||||||||||||||||
Select Your Collar Colour: | Dark Grey (PT 446C) (█ #3F4444) | ||||||||||||||||||||||
Select Your Inner Placket Colour: | Black (Process Black C) (█ #211E16) | ||||||||||||||||||||||
Select Your Pattern | 017 | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||
DECATHLON CLUB LOGO POSITION | Nape of Neck | ||||||||||||||||||||||
DECATHLON CLUB LOGO COLOUR | Black (Process Black C) (█ #211E16) | ||||||||||||||||||||||
Logo Editor |
Images
|
||||||||||||||||||||||
PLEASE TICK | true | ||||||||||||||||||||||
Name & Number |
Text
|
||||||||||||||||||||||
Sizes
|