Polo Shirts D-PCL-002 Polo Shirts. (x 1)
£21.50
Select Gradient Colour 1:: Old Yellow (PT 130C)
Select Gradient Colour 2:: Cerise Pink (PT 213C)
Select Your Collar Colour:: #104a9f
Select Your Inner Placket Colour:: Electric Blue (PT 2173C)
Select Your Pattern: 013
: 1,0,0,1,0,0
Opacity: 0.5
DECATHLON CLUB LOGO POSITION: Nape of Neck
DECATHLON CLUB LOGO COLOUR: Black (Process Black C)
PLEASE TICK: False
Description
Polo Shirts Polo Shirts D-PCL-002
Select Gradient Colour 1: | Old Yellow (PT 130C) (█ #F2A900) | |||||||||||||||||||||||||||||||||
Select Gradient Colour 2: | Cerise Pink (PT 213C) (█ #E31C79) | |||||||||||||||||||||||||||||||||
Select Your Collar Colour: | #104a9f | |||||||||||||||||||||||||||||||||
Select Your Inner Placket Colour: | Electric Blue (PT 2173C) (█ #0084d5) | |||||||||||||||||||||||||||||||||
Select Your Pattern | 013 | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 0.5 | |||||||||||||||||||||||||||||||||
DECATHLON CLUB LOGO POSITION | Nape of Neck | |||||||||||||||||||||||||||||||||
DECATHLON CLUB LOGO COLOUR | Black (Process Black C) (█ #211E16) | |||||||||||||||||||||||||||||||||
Logo Editor | ||||||||||||||||||||||||||||||||||
PLEASE TICK | false | |||||||||||||||||||||||||||||||||
Name & Number |
Text
|
|||||||||||||||||||||||||||||||||
Sizes
|